Credit Rating
The operations of Sava Re, d.d., have been regularly reviewed and rating reports have been issued by Standard & Poor's and A.M. Best, as shown below.
Agency | Rating | Outlook | Evaluation date | |
---|---|---|---|---|
A.M. Best | A | stable | October 2019 | |
Standard & Poor's | A | stable | July 2019 | |
A.M. Best | A | stable | November 2018 | |
Standard & Poor's | A | stable | July 2018 | |
A.M. Best | A- | stable | October 2017 | |
Standard & Poor's | A- | positive | July 2017 | |
A.M. Best | A- | stable | November 2016 | |
Standard & Poor's | A- | stable | July 2016 | |
A.M. Best | A- | stable | October 2015 | |
Standard & Poor's | A- | stable | July 2015 | |
A.M. Best | A- | stable | October 2014 | |
Standard & Poor's | BBB+ | stable | July 2014 | |
A.M. Best | A- | stable | February 2014 | |
A.M. Best | A- | stable | October 2013 | |
Standard & Poor's | BBB+ | stable | July 2013 | |
Standard & Poor's | BBB+ | negative | November 2012 | |
A.M. Best | A- | stable | October 2012 | |
Standard & Poor's | BBB+ | negative | 7 August 2012 | |
Standard & Poor's | A- | negative | 19 March 2012 | |
Standard & Poor's | A- | stable | 28 October 2011 | |
Standard & Poor's | A- | stable | November 2010 | |
Standard & Poor's | A- | stable | August 2009 | |
Standard & Poor's | A- | stable | September 2008 | |
Standard & Poor's | BBB+ | stable | August 2008 | |
Standard & Poor's | BBB+ | stable | 2007 | |
Standard & Poor's | BBB+ | stable | 2006 | |
Standard & Poor's* | BBB+ | stable | 2005 |
For queries or comments on POSR shares, please email us at ir@sava-re.si.
* Standard & Poor's Financial Services LLC, provides independent financial information, analytical services, and credit ratings to the world's financial markets. For more information on Standard & Poor's, visit http://www.standardandpoors.com.