Financial reports
Financial reports 2020
Quarterly report
Presentation of results 1–9 2020
Semi annual
Presentation of results 1–6 2020
Quarterly report
Financial reports 2019
Annual report
Quarterly report
Semi annual
Quarterly report
Solvency and financial condition report (SFCR)
Solvency and financial condition report of Sava Re d.d. 2019 (SFCR)
Solvency and financial condition report of the Sava Insurance Group 2019
Financial reports 2018
Annual report
Audited annual report of the Sava Re Group and Sava Re, d.d. 2018
Quarterly report
Semi annual
Quarterly report
Solvency and Financial Condition Report (SFCR)
Solvency and financial condition report of Sava Re d.d. 2018 (SFCR)
Sava Insurance Group solvency and financial condition report 2018
Financial reports 2017
Annual report
Audited annual report of the Sava Re Group and Sava Re, d.d. 2017
Quarterly report
Semi annual
Quarterly report
Solvency and Financial Condition Report (SFCR)
Solvency and Financial Condition Report of Sava Re, d.d. 2017 (SFCR)
Sava Re Group Solvency and financial condition report 2017 (Group SFCR)
Financial reports 2016
Annual report
Annual Report of the Sava Re Group and Sava Re, d.d. 2016
Quarterly report
Semi annual
Quarterly report
Solvency and Financial Condition Report (SFCR)
Solvency and Financial Condition Report of Sava Re, d.d. 2016 (SFCR)
Sava Re Group Solvency and Financial Condition Report 2016 (Group SFCR)
Financial reports 2015
Quarterly report
Semi annual
Quarterly report
Financial reports 2014
Annual report
Quarterly report
Semi annual
Quarterly report
Financial reports 2013
Annual report
Quarterly report
Semi annual
Quarterly report
Financial reports 2012
Annual report
Quarterly report
Semi annual
Quarterly report
Financial reports 2011
Annual report
Quarterly report
Semi annual
Quarterly report
Financial reports 2010
Annual report
Quarterly report
Semi annual
Quarterly report
Financial calendar
Date and event*
19 February 2021 | Quiet period (until 4 March 2021) |
5 March 2021 | Release of the unaudited Group financial statements for 2020 |
25 March 2021 | Release of the audited annual report of the Sava Insurance Group and Sava Re d.d. for 2020 |
25 March 2021 | Release of the statement of compliance with the “Corporate governance code for public listed companies” |
8 April 2021 | Release of the “Solvency and financial condition report of Sava Re d.d. for 2020” |
16 April 2021 | Publication of the notice of the 37th general meeting of shareholders of Sava Re d.d. |
6 May 2021 | Quiet period (until 19 May 2021) |
20 May 2021 | Release of the unaudited financial report of the Sava Insurance Group and financial statements of Sava Re d.d. for the three months to 31 March 2021 |
20 May 2021 | Release of the “Solvency and financial condition report of the Sava Insurance Group for 2020” |
25 May 2021 | 37th general meeting of shareholders of Sava Re d.d. and announcement of resolutions |
6 August 2021 | Quiet period (until 19 August 2021) |
20 August 2021 | Release of the unaudited financial report of the Sava Insurance Group and financial statements of Sava Re d.d. for the six months to 30 June 2021 |
5 November 2021 | Quiet period (until 18 November 2021) |
19 November 2021 | Release of the unaudited financial report of the Sava Insurance Group and financial statements of Sava Re d.d. for the nine months to 30 September 2021 |
19 November 2021 | Publication of the financial calendar for 2022 |
* The dates published are subject to change.
Quiet periods are periods prior to the publication of business results when Sava Re does not provide any information on business operations.
Credit ratings
The long-term counterparty credit and insurer financial strength ratings of Sava Re are regularly assessed by Standard & Poor’s and AM Best, as shown below.
Agency | Rating | Outlook | Evaluation date | Report |
---|---|---|---|---|
AM Best | A | stable | October 2020 | |
Standard & Poor’s | A | stable | August 2020 | |
AM Best | A | stable | October 2019 | |
Standard & Poor’s | A | stable | July 2019 | |
AM Best | A | stable | November 2018 | |
Standard & Poor’s | A | stable | July 2018 | |
AM Best | A- | stable | October 2017 | |
Standard & Poor’s | A- | positive | July 2017 | |
AM Best | A- | stable | November 2016 | |
Standard & Poor’s | A- | stable | July 2016 | |
AM Best | A- | stable | October 2015 | |
Standard & Poor’s | A- | stable | July 2015 | |
AM Best | A- | stable | October 2014 | |
Standard & Poor’s | BBB+ | stable | July 2014 | |
AM Best | A- | stable | February 2014 | |
AM Best | A- | stable | October 2013 | |
Standard & Poor’s | BBB+ | stable | July 2013 | |
Standard & Poor’s | BBB+ | negative | November 2012 | |
AM Best | A- | stable | October 2012 | |
Standard & Poor’s | BBB+ | negative | August 2012 | |
Standard & Poor’s | A- | negative | March 2012 | |
Standard & Poor’s | A- | stable | October 2011 | |
Standard & Poor’s | A- | stable | November 2010 | |
Standard & Poor’s | A- | stable | August 2009 | |
Standard & Poor’s | A- | stable | September 2008 | |
Standard & Poor’s | BBB+ | stable | August 2008 | |
Standard & Poor’s | BBB+ | stable | 2007 | |
Standard & Poor’s | BBB+ | stable | 2006 | |
Standard & Poor’s* | BBB+ | stable | 2005 |
News
22 December 2020
Notification of managers’ transactions in POSR shares
Pursuant to the rules of the Ljubljana Stock Exchange d.d. Ljubljana and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, 1000 Ljubljana (also:...
18 December 2020
Annual plan of the Sava Insurance Group for 2021
Pursuant to the rules of the Ljubljana Stock Exchange d.d., Ljubljana, and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, 1000 Ljubljana, makes...
20 November 2020
Pursuant to the rules of the Ljubljana Stock Exchange d.d., Ljubljana, and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, 1000 Ljubljana, makes...