Financial reports
Financial reports 2021
Annual report
Presentation of audited 2021 results
Quarterly report
Presentation of results 1–9 2021
Semi annual
Presentation of results 1–6 2021
Activities to meet the strategic goals for 2020-2022
Quarterly report
Presentation of results 1–3 2021
Solvency and financial condition report (SFCR)
Solvency and financial condition report of Sava Re 2021
Solvency and financial condition report of Sava Insurance Group 2021
Financial reports 2020
Annual report
Presentation of audited 2020 results
Quarterly report
Presentation of results 1–9 2020
Semi annual
Presentation of results 1–6 2020
Quarterly report
Solvency and financial condition report (SFCR)
Solvency and financial condition report of Sava Re 2020
Solvency and financial condition report of Sava Insurance Group 2020
Financial reports 2019
Annual report
Quarterly report
Semi annual
Quarterly report
Solvency and financial condition report (SFCR)
Solvency and financial condition report of Sava Re d.d. 2019 (SFCR)
Solvency and financial condition report of the Sava Insurance Group 2019
Financial reports 2018
Annual report
Audited annual report of the Sava Re Group and Sava Re, d.d. 2018
Quarterly report
Semi annual
Quarterly report
Solvency and Financial Condition Report (SFCR)
Solvency and financial condition report of Sava Re d.d. 2018 (SFCR)
Sava Insurance Group solvency and financial condition report 2018
Financial reports 2017
Annual report
Audited annual report of the Sava Re Group and Sava Re, d.d. 2017
Quarterly report
Semi annual
Quarterly report
Solvency and Financial Condition Report (SFCR)
Solvency and Financial Condition Report of Sava Re, d.d. 2017 (SFCR)
Sava Re Group Solvency and financial condition report 2017 (Group SFCR)
Financial reports 2016
Annual report
Annual Report of the Sava Re Group and Sava Re, d.d. 2016
Quarterly report
Semi annual
Quarterly report
Solvency and Financial Condition Report (SFCR)
Solvency and Financial Condition Report of Sava Re, d.d. 2016 (SFCR)
Sava Re Group Solvency and Financial Condition Report 2016 (Group SFCR)
Financial reports 2015
Quarterly report
Semi annual
Quarterly report
Financial reports 2014
Annual report
Quarterly report
Semi annual
Quarterly report
Financial reports 2013
Annual report
Quarterly report
Semi annual
Quarterly report
Financial reports 2012
Annual report
Quarterly report
Semi annual
Quarterly report
Financial calendar
Date and event*
18 February 2022 | Quiet period (until 3 March 2022) |
4 March 2022 | Release of the unaudited Group financial statements for 2021 |
8 April 2022 | Release of the Solvency and Financial Condition Report of Sava Re d.d. for 2021 – no auditor assurance provided |
26 April 2022 | Release of the Audited Annual Report of the Sava Insurance Group and Sava Re d.d. for 2021 |
26 April 2022 | Release of the statement of compliance with the Corporate Governance Code for Public Listed Companies |
26 April 2022 | Release of the Solvency and Financial Condition Report of Sava Re d.d. for 2021 – with auditor assurance |
5 May 2022 | Quiet period (until 18 May 2022) |
19 May 2022 | Release of the Unaudited Financial Report of the Sava Insurance Group and Financial Statements of Sava Re d.d. for the Three Months to 31 March 2022 |
19 May 2022 | Release of the Solvency and Financial Condition Report of the Sava Insurance Group for 2021 – with auditor assurance |
20 May 2022 | Publication of the notice of the 38th general meeting of shareholders of Sava Re d.d. |
23 June 2022 | 38th general meeting of shareholders of Sava Re d.d. and announcement of resolutions |
4 August 2022 | Quiet period (until 17 August 2022) |
18 August 2022 | Release of the Unaudited Financial Report of the Sava Insurance Group and Financial Statements of Sava Re d.d. for the Six Months to 30 June 2022 |
4 November 2022 | Quiet period (until 17 November 2022) |
18 November 2022 | Release of the Unaudited Financial Report of the Sava Insurance Group and Financial Statements of Sava Re d.d. for the Nine Months to 30 September 2022 |
18 November 2022 | Publication of the financial calendar for 2023 |
* The dates published are subject to change.
Quiet periods are periods prior to the publication of business results when Sava Re does not provide any information on business operations.
Credit ratings
The long-term counterparty credit and insurer financial strength ratings of Sava Re are regularly assessed by S&P Global Ratings and AM Best, as shown below.
Agency | Rating | Outlook | Evaluation date | Report |
---|---|---|---|---|
AM Best | A | stable | October 2021 | |
S&P Global Ratings | A | stable | September 2021 | |
AM Best | A | stable | October 2020 | |
S&P Global Ratings | A | stable | August 2020 | |
AM Best | A | stable | October 2019 | |
S&P Global Ratings | A | stable | July 2019 | |
AM Best | A | stable | November 2018 | |
S&P Global Ratings | A | stable | July 2018 | |
AM Best | A- | stable | October 2017 | |
S&P Global Ratings | A- | positive | July 2017 | |
AM Best | A- | stable | November 2016 | |
S&P Global Ratings | A- | stable | July 2016 | |
AM Best | A- | stable | October 2015 | |
S&P Global Ratings | A- | stable | July 2015 | |
AM Best | A- | stable | October 2014 | |
S&P Global Ratings | BBB+ | stable | July 2014 | |
AM Best | A- | stable | February 2014 | |
AM Best | A- | stable | October 2013 | |
S&P Global Ratings | BBB+ | stable | July 2013 | |
S&P Global Ratings | BBB+ | negative | November 2012 | |
AM Best | A- | stable | October 2012 | |
S&P Global Ratings | BBB+ | negative | August 2012 | |
S&P Global Ratings | A- | negative | March 2012 | |
S&P Global Ratings | A- | stable | October 2011 | |
S&P Global Ratings | A- | stable | November 2010 | |
S&P Global Ratings | A- | stable | August 2009 | |
S&P Global Ratings | A- | stable | September 2008 | |
S&P Global Ratings | BBB+ | stable | August 2008 | |
S&P Global Ratings | BBB+ | stable | 2007 | |
S&P Global Ratings | BBB+ | stable | 2006 | |
S&P Global Ratings | BBB+ | stable | 2005 |
News
23 June 2022
AGM: Result of general meeting
Pursuant to the Rules of the Ljubljana Stock Exchange, Ljubljana, and applicable legislation, Sava Re d.d., Ljubljana, announces the resolutions passed by the 38th...
3 June 2022
Notification of managers’ transactions in POSR shares
Pursuant to the rules of the Ljubljana Stock Exchange d.d. Ljubljana and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, 1000 Ljubljana (also...
1 June 2022
Notification of managers’ transactions in POSR shares
Pursuant to the rules of the Ljubljana Stock Exchange d.d. Ljubljana and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, 1000 Ljubljana (also...