Sava Re bonds issued
Type | Tier 2 Subordinated bond (Solvency II compliant) | Tier 3 Subordinated bond (Solvency II compliant) |
---|---|---|
ISIN code | XS2063427574 | XS2884012332 |
Issued | 2019 | 2024 |
Denomination (EUR) | 100,000 | 100,000 |
Issue size (EUR) | 75,000,000 | 50,000,000 |
Number of bonds issued | 750 | 500 |
Currency | EUR | EUR |
Coupon rate | Fixed rate of 3.75% p. a. | Fixed rate of 5.20% p. a. |
Coupon rate p. a. after first call date | 3-month Euribor + 4.683% (equal to the original issue spread of 368.3 bps plus 100 bps step-up) | / |
First call | 7 November 2029 | / |
Maturity | 7 November 2039 | 4 October 2029 |
Maturity in years | 20 | 5 |
Status | tier 2 subordinated bond | tier 3 subordinated bond |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Issue rating | BBB+ (S&P) | BBB+ (S&P) |
Prospectus | PROSPECTUS 2019 | PROSPECTUS 2024 |
Issue rating | Credit rating | Credit rating |
News
22 November 2024
In accordance with the rules of the Ljubljana Stock Exchange, Ljubljana, and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, Ljubljana, makes...
22 November 2024
Pursuant to the rules of the Ljubljana Stock Exchange, Ljubljana, and relevant legislation, Sava Re d.d., Ljubljana, makes the following announcement: Sava Re d.
11 October 2024
Supervisory board reappoints Peter Skvarča as management board member
In accordance with the rules of the Ljubljana Stock Exchange and applicable legislation, Sava Re d.d., Dunajska 56, Ljubljana, makes the following announcement: ...