Top ten shareholders of Sava Re as at 30 June 2022
Shareholder | Number of shares | Holding | % voting rights |
---|---|---|---|
Slovenian Sovereign Holding | 3,043,883 | 17.7% | 19,6% |
Intercapital securities Ltd., fiduciary account | 2,567,979 | 14.9% | 16.5% |
Republic of Slovenia | 2,392,436 | 13.9% | 15.4% |
European Bank for Reconstruction and Development (EBRD) | 1,071,429 | 6.2% | 6.9% |
Raiffeisen Bank Austria d.d., fiduciary account | 802,106 | 4.7% | 5.2% |
Modra Zavarovalnica, d.d. | 714,285 | 4.1% | 4.6% |
Hrvatska Poštanska Banka, fiduciary account | 380,000 | 2.2% | 2.4% |
Guaranteed civil servants’ sub-fund | 320,346 | 1.9% | 2.1% |
Kapitalska družba d.d. - SODPZ | 238,109 | 1.4% | 1.5% |
OTP banka d.d. - skrbniški račun | 204,364 | 1.2% | 1.3% |
Total | 11,530,573 | 68.1% | 75.7% |
Sava Re* | 1,721,966 | 10.0% | - |
* Own shares carry no voting rights.
Source: Central securities register KDD d.o.o.
As at 30 June 2022, the split between Slovenian and international shareholders was 66.4% and 33.6%, respectively.
Shareholder structure of Sava Re as at 30 June 2022
Type of investor | % held by domestic investors | % held by international investors |
---|---|---|
Insurance and pension companies | 18.2% | 0.0% |
Other financial institutions* | 18.0% | 15.7% |
Government | 13.9% | 0.0% |
Natural persons | 10.9% | 0.1% |
Investment funds and mutual funds | 2.5% | 0.1% |
Other commercial companies | 2.9% | 1.0% |
Banks | 0.0% | 16.6% |
Total | 66.4% | 33.6% |
* The other financial institutions item includes Slovenian Sovereign Holding with a stake of 17.7%.
News
3 March 2023
Unaudited results 2022: Sava Insurance Group generates pre-tax profit of €84m
Pursuant to the rules of the Ljubljana Stock Exchange d.d., Ljubljana, and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, Ljubljana, makes the...
16 January 2023
Announcement of change entered in register of companies
In accordance with the rules of the Ljubljana Stock Exchange d.d., Ljubljana, and applicable legislation, Sava Re d.d., Ljubljana, makes the following announcement:...
22 December 2022
Strategy for 2023–2027 and Business Plan for 2023
Pursuant to the rules of the Ljubljana Stock Exchange d.d., Ljubljana, and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, 1000 Ljubljana, makes...