Top ten shareholders of Sava Re as at 30 June 2024
Shareholder | Number of shares | Holding | % voting rights |
---|---|---|---|
Intercapital Securities Ltd. (fiduciary account) | 3,309,452 | 19.2% | 21.3% |
Slovenian Sovereign Holding | 3,043,883 | 17.7% | 19.6% |
Republic of Slovenia | 2,392,436 | 13.9% | 15.4% |
European Bank for Reconstruction and Development (EBRD) | 1,071,429 | 6.2% | 6.9% |
Modra Zavarovalnica d.d. | 714,285 | 4.1% | 4.6% |
OTP Banka d.d. (fiduciary account) | 436,921 | 2.5% | 2.8% |
Hrvatska Poštanska Banka (fiduciary account) | 390,090 | 2.3% | 2.5% |
Guaranteed civil Servants’ Sub-fund | 320,346 | 1.9% | 2.1% |
Kapitalska Družba d.d. – SODPZ | 238,109 | 1.4% | 1.5% |
Modri zajamčeni podsklad | 168,150 | 1.0% | 1.1% |
Total | 12,085,101 | 70,02% | 77.9% |
Sava Re* | 1,721,966 | 10.0% | - |
* Own shares carry no voting rights.
Source: Central securities register KDD d.o.o.
As at 30 June 2024, the split between Slovenian and international shareholders was 65.9% and 34.1%, respectively.
Shareholder structure of Sava Re as at 30 June 2024
Type of investor | % held by domestic investors | % held by international investors |
---|---|---|
Insurance and pension companies | 17.9% | 0.0% |
Other financial institutions* | 18.0% | 19.6% |
Government | 13.9% | 0.0% |
Natural persons | 11.3% | 0.1% |
Investment funds and mutual funds | 2.3% | 0.0% |
Other commercial companies | 2.7% | 1.0% |
Banks | 0.0% | 13.3% |
Total | 65.8% | 34.2% |
* The other financial institutions item includes Slovenian Sovereign Holding with a stake of 17.7%.
News
23 August 2024
In accordance with the rules of the Ljubljana Stock Exchange, Ljubljana, and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, Ljubljana, makes...
4 June 2024
S&P affirms 'A' ratings on Sava Re and Zavarovalnica Sava, outlook stable
In accordance with the rules of the Ljubljana Stock Exchange, Ljubljana, and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, Ljubljana, makes...
27 May 2024
AGM: Result of general meeting
Pursuant to the Rules of the Ljubljana Stock Exchange and applicable legislation, Sava Re d.d., Ljubljana, announces the resolutions passed by the 40th general...