Top ten shareholders of Sava Re as at 31 December 2022
Shareholder | Number of shares | Holding | % voting rights |
---|---|---|---|
Slovenian Sovereign Holding | 3,043,883 | 17.7% | 19,6% |
Intercapital Securities Ltd. (fiduciary account) | 2,538,773 | 14.7% | 16.4% |
Republic of Slovenia | 2,392,436 | 13.9% | 15.4% |
European Bank for Reconstruction and Development (EBRD) | 1,071,429 | 6.2% | 6.9% |
Raiffeisen Bank Austria d.d. (fiduciary account) | 795,206 | 4.6% | 5.1% |
Modra Zavarovalnica d.d. | 714,285 | 4.1% | 4.6% |
Hrvatska Poštanska Banka (fiduciary account) | 380,190 | 2.2% | 2.5% |
Guaranteed civil Servants’ Sub-fund | 320,346 | 1.9% | 2.1% |
Kapitalska Družba d.d. – SODPZ | 238,109 | 1.4% | 1.5% |
OTP Banka d.d. (fiduciary account) | 204,364 | 1.2% | 1.3% |
Total | 11,699,021 | 67.9% | 75.5% |
Sava Re* | 1,721,966 | 10.0% | - |
* Own shares carry no voting rights.
Source: Central securities register KDD d.o.o.
As at 31 December 2022, the split between Slovenian and international shareholders was 66.6% and 33.4%, respectively.
Shareholder structure of Sava Re as at 31 December 2022
Type of investor | % held by domestic investors | % held by international investors |
---|---|---|
Insurance and pension companies | 18.2% | 0.0% |
Other financial institutions* | 18.0% | 15.6% |
Government | 13.9% | 0.0% |
Natural persons | 11.1% | 0.2% |
Investment funds and mutual funds | 2.5% | 0.0% |
Other commercial companies | 2.9% | 1.0% |
Banks | 0.0% | 16.6% |
Total | 66.6% | 33.4% |
* The other financial institutions item includes Slovenian Sovereign Holding with a stake of 17.7%.
News
15 September 2023
AM Best affirms A ratings on Sava Re; outlook stable
Pursuant to the rules of the Ljubljana Stock Exchange, Ljubljana, and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, Ljubljana (Sava Re or the...
5 September 2023
S&P affirms 'A' ratings on Sava Re and Zavarovalnica Sava, outlook stable
Pursuant to the rules of the Ljubljana Stock Exchange, Ljubljana, and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, Ljubljana, makes the...
30 August 2023
Notification of managers' transactions in POSR shares
Pursuant to the rules of the Ljubljana Stock Exchange, Ljubljana, and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, 1000 Ljubljana (also the...