Top ten shareholders of Sava Re as at 31 December 2025
| Shareholder | Number of shares | Holding | % voting rights |
|---|---|---|---|
| Intercapital Securities Ltd. (fiduciary account) | 3,296,436 | 19.1% | 21.3% |
| Slovenian Sovereign Holding | 3,043,883 | 17.7% | 19.6% |
| Republic of Slovenia | 2,392,436 | 13.9% | 15.4% |
| European Bank for Reconstruction and Development (EBRD) | 1,071,429 | 6.2% | 6.9% |
| OTP Banka d.d. (fiduciary account) | 917,063 | 5.3% | 5.9% |
| Modra Zavarovalnica d.d. | 714,285 | 4.1% | 4.6% |
| Hrvatska Poštanska Banka (fiduciary account) | 392,750 | 2.3% | 2.5% |
| Guaranteed civil Servants’ Sub-fund | 320,346 | 1.9% | 2.1% |
| Kapitalska Družba d.d. – SODPZ | 238,109 | 1.4% | 1.5% |
| Modri zajamčeni podsklad | 168,150 | 1.0% | 1.1% |
| Total | 12,554,887 | 72.9% | 81.0% |
| Sava Re* | 1,721,966 | 10.0% | - |
* Own shares carry no voting rights.
Source: Central securities register KDD d.d.
As at 31 December 2025, the split between Slovenian and international shareholders was 64.9% and 35.1%, respectively.
Shareholder structure of Sava Re as at 31 December 2025
| Type of investor | % held by domestic investors | % held by international investors |
|---|---|---|
| Insurance and pension companies | 17.9% | 0.0% |
| Other financial institutions* | 17.9% | 19.7% |
| Government | 13.9% | 0.0% |
| Natural persons | 11.3% | 0.1% |
| Investment funds and mutual funds | 1.7% | 0.0% |
| Other commercial companies | 2.2% | 0.3% |
| Banks | 0.0% | 15.0% |
| Total | 64.9% | 35.1% |
* The other financial institutions item includes Slovenian Sovereign Holding with a stake of 17.7%.
News
6 March 2026
Amendment to financial calendar for 2026
In accordance with the Ljubljana Stock Exchange rules and applicable legislation, Sava Re d.d., Dunajska 56, Ljubljana, makes the following announcement: Sava Re...
6 March 2026
Supervisory board elects new chairman from among its members
In accordance with the Ljubljana Stock Exchange rules and applicable legislation, Sava Re d.d., Dunajska 56, Ljubljana, makes the following announcement: ...
6 March 2026
Financial results for 2025: Sava Insurance Group outperforms annual targets once again
In accordance with the Ljubljana Stock Exchange rules and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, Ljubljana, announces the following...