Top ten shareholders of Sava Re as at 30 September 2025
| Shareholder | Number of shares | Holding | % voting rights |
|---|---|---|---|
| Intercapital Securities Ltd. (fiduciary account) | 3,296,254 | 19.1% | 21.3% |
| Slovenian Sovereign Holding | 3,043,883 | 17.7% | 19.6% |
| Republic of Slovenia | 2,392,436 | 13.9% | 15.4% |
| European Bank for Reconstruction and Development (EBRD) | 1,071,429 | 6.2% | 6.9% |
| OTP Banka d.d. (fiduciary account) | 933,805 | 5.4% | 6.0% |
| Modra Zavarovalnica d.d. | 714,285 | 4.1% | 4.6% |
| Hrvatska Poštanska Banka (fiduciary account) | 392,750 | 2.3% | 2.5% |
| Guaranteed civil Servants’ Sub-fund | 320,346 | 1.9% | 2.1% |
| Kapitalska Družba d.d. – SODPZ | 238,109 | 1.4% | 1.5% |
| Modri zajamčeni podsklad | 168,150 | 1.0% | 1.1% |
| Total | 12,571,607 | 73.0% | 81.1% |
| Sava Re* | 1,721,966 | 10.0% | - |
* Own shares carry no voting rights.
Source: Central securities register KDD d.d.
As at 30 September 2025, the split between Slovenian and international shareholders was 65.0% and 35.0%, respectively.
Shareholder structure of Sava Re as at 30 September 2025
| Type of investor | % held by domestic investors | % held by international investors |
|---|---|---|
| Insurance and pension companies | 17.9% | 0.0% |
| Other financial institutions* | 17.9% | 19.5% |
| Government | 13.9% | 0.0% |
| Natural persons | 11.3% | 0.1% |
| Investment funds and mutual funds | 1.7% | 0.0% |
| Other commercial companies | 2.6% | 0.7% |
| Banks | 0.0% | 14.2% |
| Total | 65.0% | 35.0% |
* The other financial institutions item includes Slovenian Sovereign Holding with a stake of 17.7%.
News
21 November 2025
Pursuant to the rules of the Ljubljana Stock Exchange and relevant legislation, Sava Re d.d., Dunajska 56, Ljubljana, makes the following announcement: Sava Re d.
21 November 2025
Nine-month 2025 results: Sava Insurance Group achieves full-year profit target in first nine months
In accordance with the Ljubljana Stock Exchange rules and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, Ljubljana, announces the following...
10 October 2025
AM Best affirms 'A' ratings on Sava Re, outlook stable
In accordance with the rules of the Ljubljana Stock Exchange and the Market in Financial Instruments Act, Sava Re d.d., Dunajska 56, Ljubljana (Sava Re,...