Management Transactions
Number of POSR shares held by the members of the management and supervisory boards as at 30/09/2019
No. of shares | Holding (%) | |
---|---|---|
Marko Jazbec, Chairman of the Management Board | 5,000 | 0.029% |
Srečko Čebron, Member of the Management Board | 2,700 | 0.016% |
Jošt Dolničar, Member of the Management Board | 4,363 | 0.025% |
Polona Pirš Zupančič, Member of the Management Board | 2,478 | 0.014% |
Gorazd A. Kunstek, Member of the Supervisory Board | 2,900 | 0.017% |
Source: Central securities register KDD d.d.