Ownership Structure
Sava Re Shareholder Structure on 30 September 2018
Name of Shareholder | Number of Shares | Holding (%) |
---|---|---|
Slovenian Sovereign Holding, d.d. | 3.043.883 | 17,7 % |
Zagrebačka banka d.d. - fiduciary account | 2.439.852 | 14,2 % |
Republic of Slovenia | 1.737.436 | 10,1 % |
Sava Re, d.d. (own shares) | 1.721.966 | 10,0 % |
European Bank for Reconstruction and Development (EBRD) | 1.071.429 | 6,2 % |
Raiffeisen Bank Austria d.d. - fiduciary account | 786.690 | 4,6 % |
Modra zavarovalnica, d.d. | 714.285 | 4,1 % |
Abanka, d.d. | 655.000 | 3,8 % |
Hrvatska poštanska banka - skrbniški račun | 325.000 | 1,9 % |
Modra zavarovalnica, d.d. - ZVPS | 320.346 | 1,9 % |
Total: | 12.815.887 | 74,4 % |
The data is provided by Central Securities Clearing Corporation. For more information, please see the Central Securities Clearing Corporation on www.kdd.si.
Last updated: 30 September 2018