Financial calendar
| Anticipated date of announcement/event* | Type of announcement/event |
|---|---|
| 30 March 2012 | Unaudited consolidated financial statements of Sava Reinsurance Company and Sava Re Group 2011 |
| 26 April 2012 | Notice of General Meeting of Shareholders of Sava Reinsurance Company (Meeting to be held on 28 May 2012) |
| 26 April 2012 | Statement of compliance with the corporate governance code for public joint-stock companies |
| 26 April 2012 | Audited annual report of the Sava Re Group and Sava Reinsurance Company 2011 |
| 25 May 2012 | Annual document – list of all information relating to the Company published in compliance with the law over the recent 12-month period |
| 29 May 2012 | Announcement of resolutions of the General Meeting of Sava Reinsurance Company |
| 31 May 2012 | Unaudited consolidated financial report of Sava Reinsurance Company for the three months to 31 March 2012 |
| 31 August 2012 | Unaudited consolidated financial report of the Sava Re Group for the six months to 30 June 2012 |
| 30 November 2012 | Unaudited consolidated report of Sava Reinsurance Company for the nine months to 30 September 2012 |
Anticipated date of announcement/event*.
Documents
- Financial Calendar 2011 [.pdf, 287 kB]
Please send questions and comments about Pozavarovalnica Sava stock to our e-mail address: ir(a)sava-re.si
