Rating
The operations of Sava Reinsurance Company have been regularly monitored and rating reports have been issued by Standard & Poor's since 2004, as shown bellow.
| Agency | Rating | Outlook | Evaluation date | S&P RatingsDirect |
|---|---|---|---|---|
| Standard & Poor's | A- | Negative | 19 March 2012 | Summary_19032012 |
| Standard & Poor's | A- | Stable | 28 October 2011 | Summary_28102011 |
| Standard & Poor's | A- | Stable | November 2010 | |
| Standard & Poor's | A- | Stable | August 2009 | |
| Standard & Poor's | A- | Stable | September 2008 | |
| Standard & Poor's | BBB+ | Stable | August 2008 | |
| Standard & Poor's | BBB+ | Stable | 2007 | |
| Standard & Poor's | BBB+ | Stable | 2006 | |
| Standard & Poor's* | BBB+ | Stable | 2005 |
Please send questions and comments about Pozavarovalnica Sava stock to our e-mail address: ir@sava-re.si
* Standard & Poor's Financial Services LLC, provides independent financial information, analytical services, and credit ratings to the world's financial markets. For more information on Standard & Poor's, visit http://www.standardandpoors.com.
