Rating
Pozavarovalnica Sava's operations have been regularly monitored since 2004 by a well known American rating agency Standard & Poor's. They have regularly issued reports on Pozavarovalnica Sava rating. The chronology of Pozavarovalnica Sava’s ratings is presented in the chart bellow.
| Agency | Rating | Outlook | Evaluation date |
|---|---|---|---|
| Standard & Poor's | A- | Stable | August 2009 |
| Standard & Poor's | A- | Stable | September 2008 |
| Standard & Poor's | BBB+ | Stable | August 2008 |
| Standard & Poor's | BBB+ | Stable | 2007 |
| Standard & Poor's | BBB+ | Stable | 2006 |
| Standard & Poor's | BBB+ | Stable | 2005 |
Please send questions and comments about Pozavarovalnica Sava stock to our e-mail address: ir@sava-re.si