Sava Re ownership structure on 31th of December, 2009
| Owner | Number of shares | Share |
|---|---|---|
| Slovenian Restitution Fund d.d. | 2,340,631 | 25.0% |
| Abanka d.d. | 651,111 | 7.0% |
| Poteza naložbe d.o.o. | 468,125 | 5.0% |
| Nova KBM d.d. | 435,925 | 4.7% |
| Pišljar Marjan | 412,307 | 4.4% |
| Kapitalska družba d.d. - ZVPSJU | 320.346 | 3.4% |
| Zavarovalnica Maribor d.d. | 416,433 | 4,4% |
| KD Galileo, subfund flexible structure | 250,000 | 2.7% |
| Kapitalska družba d.d. - SODPZ | 238,109 | 2.5% |
| NFD1 delniški investicijski sklad d.d. | 201,315 | 2.2% |
| Other | 3,628,217 | 38,8% |
The data is provided by Central Security Clearing Corporation.
The data on this site is being updated quarterly. If you need more current data, please contact Central Security Clearing Corporation. More info on www.kdd.si.
Please send questions and comments about Pozavarovalnica Sava stock to our e-mail address: ir@sava-re.si