Share charts
POSR
| Quote | Chg. % | Ask | Bid | Turnover | 52 week | |||
|---|---|---|---|---|---|---|---|---|
| quote | volume | quote | volume | volume (EUR) | high | low | ||
| 8.00 | 8.00 | 202 | 8.22 | 1071 | 798.00 | 16.73 | 7.60 | |
Local time: 03.09.2010, 11:57
Supported by www.mojdenar.com
Legend
| POSR | Pozavarovalnica Sava's share ticker on Ljubljana Stock Exchange |
| Quote | current average share price in EUR |
| Chg. % | current change in % compared to average share price of the previous trading day |
| Local time | time and date of the trading information shown for the recent/current trading day within trading period between 9:30 and 13:00 |
| Offer / Quote | last offer quote on the market in EUR |
| Offer / Volume | share volume of the last offer |
| Demand / Quote | last demand quote on the market in EUR |
| Demand / Volume | share volume of the last demand |
| Turnover | up-to-Local time total share trading turnover of the current/recent trading day in EUR |
| 52 week / high | highest average share price in the last 52 weeks in EUR |
| 52 week / low | lowest average share price in the last 52 weeks in EUR |
Share data
| Number of shares | 9.362.519 |
| Symbol | POSR |
| Stock market | Ljubljana Stock Exchange |
| Reuters symbol | |
| Bloomberg symbol | POSR SV Equity |
Dividend
| Year | Year | Dividend (EUR) |
|---|---|---|
| 2008 | 2008 | 0 |
| 2007 | 2007 | 0 |
| 2006 | 2006 | 0 |
Please send questions and comments about Pozavarovalnica Sava stock to our e-mail address: ir@sava-re.si