Sava Re
3Q 2008
| EUR | 3Q 2008 | 2007 | 2006 |
|---|---|---|---|
| Net earned premiums | 79.545.503 | 93.681.613 | 82.553.053 |
| Net claim incurred | 59.764.382 | 63.085.858 | 55.125.201 |
| Operating expenses (including commission) | 25.615.187 | 28.999.627 | 26.256.258 |
| Profit for the period attributable to equity holders of the company | 4.614.267 | 18.205.424 | 9.631.981 |
| Return on equity1 | 3,0% | 13,8% | 8,5% |
| Combined ratio, net of reinsurance2 | 107,3% | 98,3% | 98,6% |
| Loss ratio, net of reinsurance3 | 75,1% | 67,3% | 66,8% |
| Cost ratio, net of reinsurance4 | 32,2% | 31,0% | 31,8% |
| Return on investments5 | 4,1% | 8,7% | 5,2% |
1 Profit for the period / average shareholders' equity over the period
2 Combined loss ratio, net of reinsurance and cost ratio, net of reinsurance
3 Net claims incurred / net earned premiums
4 Operating expenses (including commission) / net earned premiums
5 Net investment income plus income from investments in associates / average investments (investment property, investments in associates and financial investments) over the period
Please send questions and comments about Pozavarovalnica Sava stock to our e-mail address: ir@sava-re.si